Equipment and Technology
North Bay Machining Centre strives to meet the demand in today’s challenging manufacturing world. We continually reinvest in newer machines and the latest technological advances in tooling and work holding. Our clients demand the best. We deliver.
Our mechanical technicians can help you design your prototype before commencing full out production. Our equipment features 3,4 and 5 axis capabilities, live tooling and multi spindle machines.
Robotic Cell - The Fourth Industrial Revolution | |||||
---|---|---|---|---|---|
Lathes | bar capacity | max dia | max length | turret stn | no of machines |
Doosan 5100 | 6.5" | 25.6" | 37.5" | 12 | 1 |
Doosan 300 | 4" | 15.7" | 22.2" | 12 | 6 |
Doosan 300M | 4" | 15.7" | 22.2" | 12 | 2 |
Multi Task | |||||
Haas Doosan 2600MX | 3" | 16" | 59" | 40/12 | 2 |
Mills | |||||
Haas VF4 | 40" | 20" | 25" | 20 | 4 |
Other Equipment | |||||
Hydmech saw SA20 | capacity @ 90° capacity @ 45° |
16"x18"x16" 16"x10"x12" |
1 | ||
Iscar Matrix Tool Dispenser | 1 | ||||
Atlas Copco compressor | 1 | ||||
Ingersoll Rand compressor | 1 | ||||
forklifts | 2 | ||||
Jib cranes | capacity of 500lbs | 2 | |||
Master Cam | 8 |